Here you will find the prices for our main services. The exact cost of treatment can only be determined during an individual consultation, based on your needs and treatment plan. We invite you to visit our specialists!
Register for a visit
Register for a visit
Price list
| Service | Price, € |
|---|---|
| Implant Strauman (Switzerland) | 700 |
| Neodent implant | 500 |
| Implant JD Dental (Italy) | 500 |
| Healing head | 70 |
| Maxillary sinus lift surgery | 900 |
| Closed maxillary sinus lift | 300 |
| Alveolar bone reconstruction (RKR) | 300 - 580 |
| Placement of artificial bone after tooth extraction | 60 - 100 |
| Lateral bone restoration during implant placement | 60 - 200 |
| Service | Price, € |
|---|---|
| General dental consultation | 25 |
| Specialist consultation | 30-50 |
| Re-consultation | free of charge |
| Preventive check-up | 20 |
| Dental digital X-ray | 5-10 |
| Panoramic digital X-ray (2D) | 20 |
| Computed tomography (3D) | 70 |
| Disposables | 10 |
| Anaesthesia | 5-10 |
| Light-curing filling of medium caries | 55-70 |
| Deep caries cavity filling with light-curing filling | 70-120 |
| Aesthetic filling | 100-150 |
| Glass ionomer filling | 30-50 |
| Medical treatment of deep caries | 30-40 |
| Medicated pulp devitalisation | 20 |
| MTA | 30 |
| Crown restoration using a single root glass fibre pin | from 45 |
| Internal (dead tooth) bleaching | 15 |
| Coferdam system | 10 |
| Temporary filling | 20 |
| Dental bonding with fibreglass strip (3 teeth) | 60 |
| Polishing of aesthetic filling | 20 |
| Removal of filling | 10 |
| Biodentin treatment | 50 |
| Service | Price, € |
|---|---|
| Professional oral hygiene | 59 |
| Fluoridation | 3-15 |
| Teeth whitening with caps (home whitening kit with caps) | 150 |
| Laser teeth whitening | 190 |
| Laser teeth whitening + maintenance whitening | 340 |
| Teeth whitening cap | 60 |
| Anti-bruxism cap | 100 |
| Whitening gel syringe | 15 |
| ICON one tooth | 40-50 |
| Dental jewellery | 40 |
| Individual oral hygiene instruction | 20 |
| Fixed prostheses | Price, € |
|---|---|
| Metal liner | 50-100 |
| Ceramic liner | 220 |
| Ceramic cover | 150 |
| Metal-ceramic crown | 350-550 |
| Metal-free ceramic crown | 500-800 |
| Zirconia ceramic crown | 600-900 |
| Metal-free ceramic veneer | 500-800 |
| Zirconia ceramic onlay | 600-900 |
| Metal-free ceramic veneer | 500-800 |
| Metal-ceramic crown on implant | 450-650 |
| Zirconia ceramic crown on implant | 600-1000 |
| Screw-retained prosthesis on 4 JDental implants / on 4 Neodent implants | 2400 |
| Screw-retained prosthesis on 6 JDental implants / on 6 Neodent implants | 2600 |
| Screw-retained prosthesis on 4 Straumann implants | 2600 |
| Screw-retained prosthesis on 6 Straumann implants | 2800 |
| Milled temporary crown | 100 |
| Temporary crown | 40-60 |
| Temporary crown on implant (JD Dental) | 250 |
| Temporary crown on implant (Straumann) | 300 |
| Rebasing of temporary crown | 20 |
| Unfixed prostheses | Price, € |
|---|---|
| Removable single jaw plate | 335-435 |
| Elastic plate (Valplast) | 400 |
| Thermoplastic arch | 550 |
| Arch-supporting prosthesis | 650 |
| Plate prosthesis on two implants | 1000-1400 |
| Prosthesis on 4-6 implants | 2600-3000 |
| Temporary aesthetic plate | 200 |
| Plate repair (fracture only) | 60 |
| Plate repair | 60 + 3 |
| Other prosthetics works | Price, € |
|---|---|
| Imprint alginate | 15 |
| Silicone imprint | 25 |
| Individual spoon | 30 |
| Diagnostic models (2 units) | 10 |
| Tooth waxing | 20 |
| Polishing of the metal crown (after removal of the stamped crown) | 20 |
| Removing a stamped crown | 20-30 |
| Difficult crown removal | 50 |
| Removing the rain crown | 20-30 |
| Crown, liner cementation | 40 |
| Removal of crown and bridge | nuo 30 |
| Single jaw scan | 60 |
| Locators | 275 |
| Service | Price, € |
|---|---|
| Deep curettage (1 tooth) | 35 |
| Gingivectomy (1 tooth) | 20 - 30 |
| Flap surgery (1 tooth) | 50 |
| Clinical crown lengthening | 70 |
| Lip and tongue surgery | 60 - 90 |
| Restoration of gingival recession with own tissues | from 220 |
| Plastic surgery of the oral vestibule | from 150 |
| Restoration of bone defect with synthetic bone (1 tooth) | from 150 |
| Interdental reconstruction | 45 - 60 |
| Gingival pocket irrigation | from 60 |
| Root apex resection | 15 |
| Curettage of one jaw tooth | 200 |
| Creation of fixed gums with own tissues | 200-260 |
| Hyaluron | 20 |
| Perisolv | 30 |
| Service | Price, € |
|---|---|
| Tooth extraction depending on complexity | 50 - 90 |
| Operative tooth extraction | 120 |
| Complicated tooth extraction | 150 |
| Incision (abscess opening) | 30 |
| Cyst removal surgery (without artificial bone) | 150 |
| Specialist consultation | 30 |
| Service | Price, € |
|---|---|
| Injecting the medicine into the canal | 10 |
| Microscope work | 20 |
| Endodontist consultation (15 minutes) | 30 |
| Primary root canal treatment | |
| Canal passage to a working length | 50 |
| Canal shaping | 50 |
| Canal filling with hot gutta-percha | 50 |
| Root canal retreatment, complex primary root canal treatment | |
| Canal passage to working lengthsup | nuo 50 |
| Canal shaping | 40 |
| Canal filling with hot gutta-percha | 40 |
| Removal of foreign body from the canal | from 50 |
| Removal of glass fibre plug from the canal | from 40 |
| Removal of cult liner | from 60 |
| Canal sealing with MTA / use of biodentin | 50 |
| Preparation of the canal space for the pin / revision of the tooth root | 30 |
| Anaesthesia | 5-10 |
| IRM | 10 |
| RO | 5-10 |
| Application of cofferdam (isolation system) | 10 |
| Service | Price, € |
|---|---|
| Orthodontist consultation | 50 |
| Diagnostic scanning | 100 |
| Metal ligature braces system for one jaw | 850 |
| Ceramic ligature braces system placement (one jaw – 6 teeth) | 1000 |
| Activation or replacement of a single arch in the braces system | 50-60 |
| Rebonding of a detached bracket | 20 |
| Placement of a new bracket | 30 |
| Occlusal height adjustment with composite (one tooth) | 10 |
| Tube | 40 |
| Buckle | 20 |
| Buckle on retinated canine | 50 |
| Elastic chain | 20 |
| NiTi spring | 20 |
| NiTi spring for opening the gaps | 20 |
| Hooks | 20 |
| Orthodontic ring | 50 |
| Microimplant | 150-180 |
| Separation per tooth | 5 |
| Orthodontic treatment with caps | 3000-4500 |
| Elastics (one pack) | 5 |
| Single jaw retention appliance | 100 |
| Single jaw retention wire | 90 |
| Removal of braces with retention appliances | 500 |
| Post-removal visit | 30 |
| Orthodontic apparatus | Price, € |
|---|---|
| External stretching apparatus | 170-190 |
| Orthodontic plate | 250-300 |
| Activation of orthodontic plaque 1 jaw | 30 |
| Functional Forcus appliance | 400 |
| Rapid expansion machine | 350-550 |
| Twin unit (functional apparatus) | 350-400 |
| Herbst apparatus | 800 |
| Activation of Herbst apparatus | 20 |
| Decoction of Herbst | 40 |
| Application of the tongue/palate arch without rings | 170 |
| Cap (mouth guard) | 100 |
| Place-holding loop | 90-120 |
| Multi-FA functional apparatus | 300 |
| Service | Price, € |
|---|---|
| Sealing of tooth furrows with silants | 15-20 |
| Filling of milk tooth caries | 50-60 |
| Devitalization of a milk tooth | 20-30 |
| Temporary seal | 20 |
| Milk tooth extraction | 20-40 |
| Getting your child used to dental procedures (30 min.) | 20 |

